Comparison
PromptHawk vs Athena HQ
Athena HQ targets enterprise GEO at $295+/mo. PromptHawk delivers citation tracking, fixes, and revenue attribution to SMB and mid-market teams at a price that makes sense.
| PromptHawk | Athena HQ | |
|---|---|---|
| AI citation tracking (ChatGPT, Perplexity, Gemini, AI Overviews) | ||
| Multi-run sampling with confidence intervals | ||
| Per-engine citation frequency & trend charts | ||
| GEO audit — on-page signal scoring | ||
| Prioritized fix recommendations, not just a score | ||
| Revenue attribution (GA4 + Search Console) | ||
| AI crawler log analytics | ||
| Competitor citation benchmarking | ||
| Unified SEO rank tracking + GEO in one tool | ||
| Multi-locale / multi-market tracking | ||
| Transparent self-serve pricing (no sales call) | ||
| SMB / mid-market entry price |
Fully supportedPartial / limitedNot available
Try PromptHawk free
Comparison based on publicly available feature information. Last updated July 2026.